选型明细
Xtreme-Duty 7250 psi (500 bar)高压软管 | |||
零件号 | 长度 | 直径 |
母NPSM (英标锥管螺纹) |
H72503 | 3 ft (0.9m) | 1/4 in (6.4mm) | 1/4 in |
H72506 | 6 ft (1.8m) | 1/4 in (6.4mm) | 1/4 in |
H72510 | 10 ft (3.0m) | 1/4 in (6.4mm) | 1/4 in |
H72525 | 25 ft (7.6m) | 1/4 in (6.4mm) | 1/4 in |
H72550 | 50 ft (15.2m) | 1/4 in (6.4mm) | 1/4 in |
H7251X | 100 ft m(30.5) | 1/4 in (6.4mm) | 1/4 in |
H73803 | 3 ft (0.9m) | 3/8 in (9.5mm) | 3/8 in |
H73806 | 6 ft (1.8m) | 3/8 in (9.5mm) | 3/8 in |
H73810 | 10 ft (3.0m) | 3/8 in (9.5mm) | 3/8 in |
H73825 | 25 ft (7.6m) | 3/8 in (9.5mm) | 3/8 in |
H73850 | 50 ft (15.2m) | 3/8 in (9.5mm) | 3/8 in |
H7381X | 100 ft (30.5m) | 3/8 in (9.5mm) | 3/8 in |
H75010 | 10 ft (3.0m) | 1/2 in (12.7mm) | 1/2 in |
H75025 | 25 ft (7.6m) | 1/2 in (12.7mm) | 1/2 in |
H75050 | 50 ft (15.2m) | 1/2 in (12.7mm) | 1/2 in |
H7501X | 100 ft (30.5m) | 1/2 in (12.7mm) | 1/2 in |
工作压力 | 7250 psi (500 bar) |
额定温度(所有规格) | -40 to 180° F(-40 to 82°C) |
耐化学性 | 软管覆盖层能耐受多种溶剂,酸和化学树脂 |
耐候性 | 软管覆盖层具有耐受氧气、臭氧、紫外线光照和常规气候条件的卓越性能 |
电气性能 | 导电软管 |
Xtreme-Duty 无气高压软管已经通过右列质量和性能测试 | 冲击、冷弯、长度变化、爆裂、柔韧性、目测检查 |
深圳网络警
察报警平台
公共信息安
全网络监察
经营性网站
备案信息
工商网监
电子标识